top of page
Orcas Incidents (2020 - 2026) - In rework
Months | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 2 | 4 | 0 | 4 | 0 |
Feb | 0 | 2 | 0 | 5 | 4 | 4 | 1 |
Mar | 0 | 3 | 3 | 5 | 5 | 4 | 3 |
Apr | 0 | 5 | 12 | 10 | 9 | 14 | 7 |
May | 0 | 6 | 21 | 22 | 21 | 6 | 12 |
Jun | 0 | 32 | 18 | 27 | 17 | 21 | 16 |
Jul | 7 | 44 | 21 | 23 | 17 | 12 | 24 |
Aug | 11 | 30 | 52 | 20 | 10 | 15 | 0 |
Sep | 20 | 36 | 29 | 13 | 13 | 15 | 0 |
Oct | 7 | 9 | 12 | 7 | 7 | 23 | 0 |
Nov | 2 | 4 | 13 | 9 | 3 | 7 | 0 |
Dec | 0 | 2 | 5 | 1 | 6 | 2 | 0 |
TOTAL | 47 | 173 | 188 | 146 | 112 | 127 | 63 |
Depth Range Distribution (%)
TOP LOCATIONS
#1 Faro de Cabo Trafalgar (SP)
16.4%
#2 Faro de Camarinal (SP)
9.0%
#3 Phare de Cap Spartel (MO)
9.0%
#4 Faro de Estaca de Bares (SP)
4.5%
#5 Torre de Hércules (SP)
4.5%
#6 Farol de Sagres (PT)
4.5%
#7 Farol do Cabo da Roca (PT)
4.5%
#8 Port of Barbate (SP)
4.5%
#9 Faro de Touriñán (SP)
3.0%
#10 Port of Asilah (MO)
3.0%
Comparation 2025 / 2026
bottom of page
