top of page
Orcas Incidents (2020 - 2025) - In rework
Months | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
Jan | 0 | 0 | 2 | 4 | 0 | 4 |
Feb | 0 | 2 | 0 | 5 | 4 | 4 |
Mar | 0 | 3 | 3 | 5 | 5 | 4 |
Apr | 0 | 5 | 12 | 10 | 9 | 14 |
May | 0 | 6 | 21 | 22 | 21 | 6 |
Jun | 0 | 32 | 18 | 27 | 17 | 21 |
Jul | 7 | 44 | 21 | 23 | 17 | 12 |
Aug | 11 | 30 | 52 | 20 | 10 | 15 |
Sep | 20 | 36 | 29 | 13 | 13 | 15 |
Oct | 7 | 9 | 12 | 7 | 7 | 23 |
Nov | 2 | 4 | 13 | 9 | 3 | 2 |
Dec | 0 | 2 | 5 | 1 | 6 | 0 |
TOTAL | 47 | 173 | 188 | 146 | 112 | 120 |
Comparation 2024 / 2025
Comparation 2023 / 2024
Comparation 2022 / 2023
Comparation 2021 / 2022
Comparation 2020 / 2021
bottom of page




